![]() | Stress sensitivity of porosity and permeability of Cobourg limestone Zhazha Hu, Jop Klaver, Joyce Schmatz, Jan Dewanckele, Ralf Littke, Bernhard M. Krooss, Alexandra Amann-Hildenbrand Engineering Geology Volume 273 August 2020 105632 doi.org |
![]() | Transport propertiesof the Cobourg Limestone: A benchmark investigation C. A. Davy, Zhazha Hu , A.P.S. Selvadurai, Jop Klaver, M.-C. Willemetz, F. Agostini, F. Skoczylas, Jan Dewanckele, Alexandra Amann-Hildenbrand and Roland Lenormand SCA2019-037 jgmaas.com |
![]() | Non-marine carbonate reservoir architecture, genesis and petrophysical characterisation from analogues-Travertines, Shrubs, Laminites and Spherulites. H Claes, J Soete, MM Erthal, Á Török, Z Mohammadi, C Aratman, T Siqueira de Miranda, A Mancini, E Capezzuoli, J Schmatz, J Aguillar, L Zieger, R Swennen. 2019. First EAGE Workshop on Pre-Salt Reservoir: from Exploration to Production 2019, (1), 1-5. Earthdoc.org |
![]() | SAXS and WAXS Microscopy Applied to Mudrocks: A New Method for Systematic Multiscale Studies of Porosity, Pore Orientation and Mineralogy. L Leu, P Bertier, A Georgiadis, A Busch, A Diaz, J Klaver, J Schmatz, V. Lutz-Bueno, J. Ihli, H. Ott and M. Blunt.2019. Sixth EAGE Shale Workshop 2019 (1), 1-4. doi.org |
![]() | Solid bitumen in shales: Petrographic characteristics and implications for reservoir characterization. D Misch, D Gross, G Hawranek, B Horsfield, J Klaver, F Mendez-Martin, JL Urai, S Vranjes-Wessely, RF Sachsenhofer, J Schmatz, J Li and C Zou. 2019. International Journal of Coal Geology 205, 14-31. doi.org |
![]() | Factors controlling shale microstructure and porosity: A case study on upper Visean Rudov beds from the Ukrainian Dneiper–Donets Basin. D Misch, J Klaver, D Gross, V Mayer-Kiener, F Mendez-Martin, J Schmatz, RF Sachsenhofer. 2018. AAPG Bulletin 102 (12), 2629-2654. doi.org |
![]() | Model-free classification of X-ray scattering signals applied to image segmentation. V Lutz-Bueno, C Arboleda, L Leu, MJ Blunt, A Busch, A Georgiadis, Pieter Bertier, Joyce Schmatz, Zsuzsanna Varga, Pablo Villanueva-Perez, Z Wang, Maxime Lebugle, C David, Marco Stampanoni, Ana Diaz, Manuel Guizar-Sicairos, Andreas Menzel. 2018. Journal of applied crystallography 51 (5), 1378-1386. doi.org |
![]() | KG²B, a collaborative benchmarking exercise for estimating the permeability of the Grimsel granodiorite–Part 1: measurements, pressure dependence and pore-fluid effects. C David, J Wassermann, F Amann, DA Lockner, EH Rutter, T Vanorio, ... J Klaver, A Clark. 2018. Geophysical Journal International 215 (2), 799-824. doi.org |
![]() | KG²B, a collaborative benchmarking exercise for estimating the permeability of the Grimsel granodiorite—Part 2: modelling, microstructures and complementary data. C David, J Wassermann, F Amann, J Klaver, C Davy, J Sarout, L Esteban, ... 2018. Geophysical Journal International 215 (2), 825-843. doi.org |
![]() | Multiscale porosity changes along the pro-and retrograde deformation path: an example from Alpine slates. IV Akker, J Kaufmann, G Desbois, J Klaver, LJ Urai, A Berger, M Herwegh. 2018. Solid Earth 9, 1141-1156. doi.org |
![]() | Multiscale porosity estimates of slates. I Vénice Akker, J Kaufmann, G Desbois, J Klaver, JL Urai, A Berger, ...2018. EGU General Assembly Conference Abstracts 20, 2039. harvard.edu |
![]() | Formation of slaty cleavage along a temperature gradient. I Vénice Akker, G Desbois, J Klaver, JL Urai, A Berger, M Herwegh. 2018. EGU General Assembly Conference Abstracts 20, 2033. harvard.edu |
![]() | Image-based microstructural analysis: A BIB-SEM study on Upper Visean shales from the Dniepr-Donets Basin (Ukraine). D Misch, J Klaver, J Schmatz, JL Urai, D Gross, RF Sachsenhofer. 2018. EGU General Assembly Conference Abstracts 20, 6276. harvard.edu |
![]() | Pore space characteristics of the Upper Visean ‘Rudov Beds’: insights from broad ion beam scanning electron microscopy and organic geochemical investigations. D Misch, J Klaver, D Gross, J Rustamov, RF Sachsenhofer, J Schmatz, ... 2018. Geological Society, London, Special Publications 484, SP484. 9. doi.org |
![]() | Nanoscale morphology of brine/oil/mineral contacts in connected pores of carbonate reservoirs: Insights on wettability from Cryo-BIB-SEM. J Schmatz, J Klaver, M Jiang, JL Urai. 2017. SPE Journal 22 (05), 1,374-1,384. doi.org |
![]() | Enhanced surface flatness of vitrinite particles by broad ion beam polishing and implications for reflectance measurements. A Grobe, J Schmatz, R Littke, J Klaver, JL Urai. 2017. International Journal of Coal Geology 180, 113-121. doi.org |
![]() | Standardized Automated Multiscale Imaging Technologies to Quantify Microstructure and Petrophysical Properties in a Range of Rock Types. J Schmatz, J Klaver, S Virgo, M Jiang, C von Hagke, G Desbois, JL Urai. 2017. 79th EAGE Conference and Exhibition 2017 2017 (1), 1-5. doi.org |
![]() | Liquid Metal Injection: A novel tool to investigate connected porosity and transport pathways in unconventional reservoirs. J Klaver, J Schmatz, JL Urai. 2017. SPE Europec featured at 79th EAGE Conference and Exhibition. doi.org |
![]() | Micro-fabric damages in Boom Clay inferred from cryo-BIB-SEM experiment: recent results. G Desbois, J Schmatz, J Klaver, JL Urai. 2017. EGU General Assembly Conference Abstracts 19, 4461. harvard.edu |
![]() | Deformation mechanisms and resealing of damage zones in experimentally deformed cemented and un-cemented clay-rich geomaterials, at low bulk strain. G Desbois, JL Urai, B Schuck, N Hoehne, A Oelker, P Bésuelle, Gioacchino Viggiani, Joyce Schmatz, Jop Klaver. 2017. EGU General Assembly Conference Abstracts 19, 4447. harvard.edu |
![]() | Investigation of transport pathways in shales and tight reservoirs by means of liquid metal injection. J Klaver, J Schmatz, G Desbois, JL Urai. 2017. EGU General Assembly Conference Abstracts 19, 14990. meetingorganizer.copernicus,org |
![]() | Microstructure formation of lithium-ion battery electrodes during drying–An ex-situ study using cryogenic broad ion beam slope-cutting and scanning electron microscopy (Cryo-BIB-SEM). S Jaiser, J Kumberg, J Klaver, JL Urai, W Schabel, J Schmatz, P Scharfer. 2017. Journal of Power Sources 345, 97-107. doi.org |
![]() | Lessons learned from electron microscopy of deformed Opalinus clay. B Laurich, JL Urai, G Desbois, J Klaver, C Vollmer, C Nussbaum. 2017. In: Ferrari A., Laloui L. (eds) Advances in Laboratory Testing and Modelling of Soils and Shales (ATMSS). ATMSS 2017. Springer Series in Geomechanics and Geoengineering. Springer, Cham, 345-350. doi.org |
![]() | Using BIB-SEM imaging for permeability prediction in heterogeneous shales. CJA Sinn, J Klaver, R Fink, M Jiang, J Schmatz, R Littke, JL Urai. 2017. Geofluids 2017. doi.org |
![]() | Microstructural characterisation of the Ypresian clays (Kallo-1) at nanometre resolution, using broad-ion beam milling and scanning electron microscopy. S Hemes, G Desbois, J Klaver, JL Urai. 2016. Netherlands Journal of Geosciences 95 (3), 293-313. doi.org |
![]() | Nanostructural Investigations on Potential Gas Shales of the Dniepr-Donets Basin (Ukraine). D Misch, J Klaver, D Groß, J Schmatz, RF Sachsenhofer, F Mendez-Martin. 2016. 78th EAGE Conference and Exhibition 2016, cp-490-00754. doi.org |
![]() | Porosity and pore connectivity in immature and artificially matured source rock using BIB-SEM, WMI and MIP. JM Klaver, J Schmatz, B Krooss, M Stockhausen, L Schwark, JL Urai. 2016. Fifth EAGE Shale Workshop 2016 (1), 1-5. doi.org |
![]() | Overview of Integrated Microstructural Studies to Better Understand Mechanical and Fluid Flow Properties of Fine Grained. JM Klaver, B Laurich, G Desbois, S Hemes, J Schmatz, JL Urai. 2016. Fifth EAGE Shale Workshop 2016 (1), 1-5. doi.org |
![]() | BIB-SEM pore characterization of mature and post mature Posidonia Shale samples from the Hils area, Germany. J Klaver, G Desbois, R Littke, JL Urai. 2016. International Journal of Coal Geology 158, 78-89. doi.org.j.coal.2016 |
![]() | Microstructure and porosity of deformed and undeformed claystones from mm to nm scale. G Desbois, J Urai, S Hemes, B Laurich, M Houben, J Klaver, B Schuck, ...2016. 5th International Workshop on the testing of low permeability materials. univ.grenoble.alpes.fr |
![]() | Application of BIB–SEM technology to characterize microstructure and pores in mudstone at a range of scales. J Klaver, J Schmatz, G Desbois, S Hemes, JL Urai. 2016 2nd Petrus-OPERA Conf. Radioact. Waste Manag. Geol. Dispos., Delft, 55-5. resolver.tudelft.nl |
![]() | Google Scholar Profil Dr. Joyce Schmatz |
![]() | Google Scholar Profil Dr. Jop Klaver |
MaP
Microstructure and Pores